The Greenhouse Indicator
Previous Results
| Queensland | ||||
|---|---|---|---|---|
| Dates | Electricity from coal | Natural Gas | Petroleum | Weekly total |
| Dec 29-Jan 04 08 | 0.81 | 0.04 | 0.61 | 1.46 |
| Jan 05-Jan 11 08 | 0.836 | 0.047 | 0.623 | 1.506 |
| Jan 12-Jan 18 08 | 0.863 | 0.045 | 0.62 | 1.527 |
| Jan 19-Jan 25 08 | 0.847 | 0.049 | 0.616 | 1.512 |
| Jan 26-Feb 01 08 | 0.87 | 0.036 | 0.613 | 1.519 |
| Feb 02-Feb 08 08 | 0.831 | 0.049 | 0.609 | 1.489 |
| Feb 09-Feb 15 08 | 0.819 | 0.049 | 0.606 | 1.473 |
| Feb 16-Feb 22 08 | 0.797 | 0.05 | 0.595 | 1.442 |
| Feb 23-Feb 29 08 | 0.811 | 0.047 | 0.581 | 1.439 |
| Mar 01-Mar 07 08 | 0.817 | 0.043 | 0.568 | 1.428 |
| Mar 08-Mar 14 08 | 0.822 | 0.042 | 0.554 | 1.418 |
| Mar 15-Mar 21 08 | 0.813 | 0.043 | 0.546 | 1.402 |
| Mar 22-Mar 28 08 | 0.813 | 0.039 | 0.539 | 1.391 |
| Mar 29-Apr 04 08 | 0.823 | 0.043 | 0.531 | 1.397 |
| Apr 05-Apr 11 08 | 0.808 | 0.045 | 0.524 | 1.377 |
| Apr 12-Apr 18 08 | 0.811 | 0.043 | 0.536 | 1.389 |
| Apr 19-Apr 25 08 | 0.835 | 0.04 | 0.548 | 1.423 |
| Apr 26-May 02 08 | 0.855 | 0.038 | 0.56 | 1.453 |
| May 03-May 09 08 | 0.806 | 0.039 | 0.571 | 1.417 |
| May 10-May 16 08 | 0.833 | 0.043 | 0.571 | 1.447 |
| May 17-May 23 08 | 0.801 | 0.044 | 0.571 | 1.416 |
| May 24-May 30 08 | 0.8 | 0.042 | 0.571 | 1.414 |
| May 31-Jun 06 08 | 0.851 | 0.041 | 0.571 | 1.463 |
| Jun 07-Jun 13 08 | 0.8 | 0.039 | 0.572 | 1.41 |
| Jun 14-Jun 20 08 | 0.783 | 0.044 | 0.575 | 1.402 |
| Jun 21-Jun 27 08 | 0.732 | 0.048 | 0.58 | 1.359 |
| Jun 28-Jul 04 08 | 0.802 | 0.043 | 0.584 | 1.428 |
| Jul 05-Jul 11 08 | 0.832 | 0.044 | 0.588 | 1.463 |
| Jul 12-Jul 18 08 | 0.835 | 0.043 | 0.588 | 1.466 |
| Jul 19-Jul 25 08 | 0.85 | 0.047 | 0.589 | 1.485 |
| Jul 26-Aug 01 08 | 0.84 | 0.049 | 0.589 | 1.478 |
| Aug 01-Aug 07 08 | 0.822 | 0.049 | 0.589 | 1.46 |
| Aug 08-Aug 14 08 | 0.847 | 0.051 | 0.589 | 1.487 |
| Aug 15-Aug 21 08 | 0.822 | 0.046 | 0.588 | 1.456 |
| Aug 22-Aug 28 08 | 0.848 | 0.031 | 0.587 | 1.466 |
| Aug 29-Sep 04 08 | 0.814 | 0.043 | 0.586 | 1.443 |
| Sep 05-Sep 11 08 | 0.818 | 0.044 | 0.585 | 1.448 |
| Sep 12-Sep 18 08 | 0.771 | 0.043 | 0.586 | 1.4 |
| Sep 19-Sep 25 08 | 0.802 | 0.043 | 0.587 | 1.432 |
| Sep 26-Oct 02 08 | 0.805 | 0.03 | 0.587 | 1.422 |
| Oct 03-Oct 09 08 | 0.837 | 0.025 | 0.588 | 1.45 |
| Oct 10-Oct 16 08 | 0.844 | 0.026 | 0.585 | 1.455 |
| Oct 17-Oct 23 08 | 0.834 | 0.028 | 0.583 | 1.446 |
| Oct 24-Oct 30 08 | 0.834 | 0.031 | 0.581 | 1.446 |
| Oct 31-Nov 06 08 | 0.852 | 0.032 | 0.578 | 1.462 |
| Nov 07-Nov 13 08 | 0.842 | 0.029 | 0.576 | 1.447 |
| Cumulative total: | 66.413 | |||
| (Mt CO2e) | ||||
See the results for 2007 »
