English | 中文

Subscribe: newsfeed | e-bulletin

Home > The Greenhouse Indicator

The Greenhouse Indicator

Previous Results

Queensland
Dates Electricity from coal Natural Gas Petroleum Weekly total
Dec 29-Jan 04 080.810.040.611.46
Jan 05-Jan 11 080.8360.0470.6231.506
Jan 12-Jan 18 080.8630.0450.621.527
Jan 19-Jan 25 080.8470.0490.6161.512
Jan 26-Feb 01 080.870.0360.6131.519
Feb 02-Feb 08 080.8310.0490.6091.489
Feb 09-Feb 15 080.8190.0490.6061.473
Feb 16-Feb 22 080.7970.050.5951.442
Feb 23-Feb 29 080.8110.0470.5811.439
Mar 01-Mar 07 080.8170.0430.5681.428
Mar 08-Mar 14 080.8220.0420.5541.418
Mar 15-Mar 21 080.8130.0430.5461.402
Mar 22-Mar 28 080.8130.0390.5391.391
Mar 29-Apr 04 080.8230.0430.5311.397
Apr 05-Apr 11 080.8080.0450.5241.377
Apr 12-Apr 18 080.8110.0430.5361.389
Apr 19-Apr 25 080.8350.040.5481.423
Apr 26-May 02 080.8550.0380.561.453
May 03-May 09 080.8060.0390.5711.417
May 10-May 16 080.8330.0430.5711.447
May 17-May 23 080.8010.0440.5711.416
May 24-May 30 080.80.0420.5711.414
May 31-Jun 06 080.8510.0410.5711.463
Jun 07-Jun 13 080.80.0390.5721.41
Jun 14-Jun 20 080.7830.0440.5751.402
Jun 21-Jun 27 080.7320.0480.581.359
Jun 28-Jul 04 080.8020.0430.5841.428
Jul 05-Jul 11 080.8320.0440.5881.463
Jul 12-Jul 18 080.8350.0430.5881.466
Jul 19-Jul 25 080.850.0470.5891.485
Jul 26-Aug 01 080.840.0490.5891.478
Aug 01-Aug 07 080.8220.0490.5891.46
Aug 08-Aug 14 080.8470.0510.5891.487
Aug 15-Aug 21 080.8220.0460.5881.456
Aug 22-Aug 28 080.8480.0310.5871.466
Aug 29-Sep 04 080.8140.0430.5861.443
Sep 05-Sep 11 080.8180.0440.5851.448
Sep 12-Sep 18 080.7710.0430.5861.4
Sep 19-Sep 25 080.8020.0430.5871.432
Sep 26-Oct 02 080.8050.030.5871.422
Oct 03-Oct 09 080.8370.0250.5881.45
Oct 10-Oct 16 080.8440.0260.5851.455
Oct 17-Oct 23 080.8340.0280.5831.446
Oct 24-Oct 30 080.8340.0310.5811.446
Oct 31-Nov 06 080.8520.0320.5781.462
Nov 07-Nov 13 080.8420.0290.5761.447
Cumulative total: 66.413
(Mt CO2e)

See the results for 2007 »