Greenhouse Indicator: Previous Results
| NSW | ||||
|---|---|---|---|---|
| Dates | Electricity from coal | Electricity from Natural Gas |
Petroleum | Weekly total |
| Dec 29-Jan 04 08 | 1.111 | 0.008 | 0.732 | 1.852 |
| Jan 05-Jan 11 08 | 1.238 | 0.009 | 0.739 | 1.986 |
| Jan 12-Jan 18 08 | 1.202 | 0.009 | 0.741 | 1.952 |
| Jan 19-Jan 25 08 | 1.152 | 0.009 | 0.742 | 1.903 |
| Jan 26-Feb 01 08 | 1.22 | 0.008 | 0.743 | 1.971 |
| Feb 02-Feb 08 08 | 1.188 | 0.009 | 0.745 | 1.941 |
| Feb 09-Feb 15 08 | 1.13 | 0.009 | 0.746 | 1.885 |
| Feb 16-Feb 22 08 | 1.175 | 0.009 | 0.737 | 1.922 |
| Feb 23-Feb 29 08 | 1.149 | 0.009 | 0.73 | 1.888 |
| Mar 01-Mar 07 08 | 1.104 | 0.009 | 0.722 | 1.835 |
| Mar 08-Mar 14 08 | 1.178 | 0.009 | 0.715 | 1.901 |
| Mar 15-Mar 21 08 | 1.15 | 0.008 | 0.704 | 1.863 |
| Mar 22-Mar 28 08 | 1.086 | 0.008 | 0.694 | 1.788 |
| Mar 29-Apr 04 08 | 1.149 | 0.002 | 0.683 | 1.834 |
| Apr 05-Apr 11 08 | 1.14 | 0.007 | 0.673 | 1.82 |
| Apr 12-Apr 18 08 | 1.154 | 0.007 | 0.689 | 1.85 |
| Apr 19-Apr 25 08 | 1.13 | 0.006 | 0.706 | 1.842 |
| Apr 26-May 02 08 | 1.167 | 0.009 | 0.722 | 1.899 |
| May 03-May 09 08 | 1.191 | 0.009 | 0.739 | 1.938 |
| May 10-May 16 08 | 1.148 | 0.009 | 0.726 | 1.883 |
| May 17-May 23 08 | 1.228 | 0.009 | 0.713 | 1.951 |
| May 24-May 30 08 | 1.177 | 0.009 | 0.701 | 1.887 |
| May 31-Jun 06 08 | 1.152 | 0.009 | 0.688 | 1.848 |
| Jun 07-Jun 13 08 | 1.117 | 0.008 | 0.677 | 1.802 |
| Jun 14-Jun 20 08 | 1.252 | 0.009 | 0.691 | 1.951 |
| Jun 21-Jun 27 08 | 1.278 | 0.009 | 0.693 | 1.98 |
| Jun 28-Jul 04 08 | 1.249 | 0.009 | 0.696 | 1.953 |
| Cumulative total: | 51.125 | |||
| (Mt CO2e) | ||||
> See the results for 2007

