English | 中文

Subscribe: newsfeed | e-bulletin

Home > The Greenhouse Indicator

The Greenhouse Indicator

Previous Results

Victoria
Dates Electricity from coal Natural Gas Petroleum Weekly total
Dec 30-Jan 05 071.2490.1420.5291.919
Jan 06-Jan 12 071.2250.1660.5381.928
Jan 13-Jan 19 071.140.2010.5591.9
Jan 20-Jan 26 071.1420.2220.5611.925
Jan 27-Feb 02 071.2860.1950.5642.044
Feb 03-Feb 09 071.2760.2080.5662.05
Feb 10-Feb 16 071.2850.1920.5632.04
Feb 17-Feb 23 071.240.2060.5411.987
Feb 24-Mar 02 071.170.1930.5331.896
Mar 03-Mar 09 071.2130.2030.5261.942
Mar 10-Mar 16 071.1960.2010.5191.915
Mar 17-Mar 23 071.2160.190.5151.92
Mar 24-Mar 30 071.2030.1720.5111.885
Mar 31-Apr 06 071.1270.2570.5061.89
Apr 07-Apr 13 071.1230.2210.5021.846
Apr 14-Apr 20 071.1220.2620.5551.94
Apr 21-Apr 27 071.0410.2810.5541.876
Apr 28-May 04 071.0870.2770.5531.917
May 05-May 11 071.0880.2980.5521.938
May 12-May 18 071.0190.310.5481.876
May 19-May 25 071.0830.3450.5441.972
May 26-Jun 01 071.1220.3590.542.021
Jun 02-Jun 08 071.1570.4110.5362.104
Jun 09-Jun 15 071.1640.4690.5312.164
Jun 16-Jun 22 071.2310.4780.5262.236
Jun 23-Jun 29 071.1820.4860.5212.189
Jun 30-Jul 06 071.2240.4290.5172.169
Jul 07-Jul 13 071.2040.4570.5122.173
Jul 14-Jul 20 071.2640.480.5182.261
Jul 21-Jul 27 071.2380.4160.5192.173
Jul 28-Aug 03 071.2140.4090.522.143
Aug 04-Aug 10 071.2260.3790.5212.126
Aug 11-Aug 17 071.250.3980.5212.169
Aug 18-Aug 24 071.2870.3690.5212.176
Aug 25-Aug 31 071.2220.2470.521.989
Sep 01-Sep 07 071.2280.3420.522.09
Sep 08-Sep 14 071.2240.2820.5212.027
Sep 15-Sep 21 071.2310.3080.5222.062
Sep 22-Sep 28 071.2390.2760.5242.038
Sep 29-Oct 05 071.1730.2810.5261.98
Oct 06-Oct 12 071.2490.3080.5282.085
Oct 13-Oct 19 071.2270.2290.5361.993
Oct 20-Oct 26 071.1660.2020.5451.913
Oct 27-Nov 02 071.1980.1960.5541.948
Nov 03-Nov 09 071.220.1960.5631.979
Nov 10-Nov 16 071.1190.1880.5531.86
Nov 17-Nov 23 071.0630.2360.5431.842
Nov 24-Nov 30 071.0860.2070.5331.827
Dec 01-Dec 07 070.9950.2320.5231.75
Dec 08-Dec 14 071.1320.1990.5131.844
Dec 15-Dec 21 071.0680.2060.531.804
Dec 22-Dec 28 071.1320.1720.5371.841
Cumulative total: 103.582
(Mt CO2e)

See the results for 2008 »