The Greenhouse Indicator
Previous Results
| Victoria | ||||
|---|---|---|---|---|
| Dates | Electricity from coal | Natural Gas | Petroleum | Weekly total |
| Dec 30-Jan 05 07 | 1.249 | 0.142 | 0.529 | 1.919 |
| Jan 06-Jan 12 07 | 1.225 | 0.166 | 0.538 | 1.928 |
| Jan 13-Jan 19 07 | 1.14 | 0.201 | 0.559 | 1.9 |
| Jan 20-Jan 26 07 | 1.142 | 0.222 | 0.561 | 1.925 |
| Jan 27-Feb 02 07 | 1.286 | 0.195 | 0.564 | 2.044 |
| Feb 03-Feb 09 07 | 1.276 | 0.208 | 0.566 | 2.05 |
| Feb 10-Feb 16 07 | 1.285 | 0.192 | 0.563 | 2.04 |
| Feb 17-Feb 23 07 | 1.24 | 0.206 | 0.541 | 1.987 |
| Feb 24-Mar 02 07 | 1.17 | 0.193 | 0.533 | 1.896 |
| Mar 03-Mar 09 07 | 1.213 | 0.203 | 0.526 | 1.942 |
| Mar 10-Mar 16 07 | 1.196 | 0.201 | 0.519 | 1.915 |
| Mar 17-Mar 23 07 | 1.216 | 0.19 | 0.515 | 1.92 |
| Mar 24-Mar 30 07 | 1.203 | 0.172 | 0.511 | 1.885 |
| Mar 31-Apr 06 07 | 1.127 | 0.257 | 0.506 | 1.89 |
| Apr 07-Apr 13 07 | 1.123 | 0.221 | 0.502 | 1.846 |
| Apr 14-Apr 20 07 | 1.122 | 0.262 | 0.555 | 1.94 |
| Apr 21-Apr 27 07 | 1.041 | 0.281 | 0.554 | 1.876 |
| Apr 28-May 04 07 | 1.087 | 0.277 | 0.553 | 1.917 |
| May 05-May 11 07 | 1.088 | 0.298 | 0.552 | 1.938 |
| May 12-May 18 07 | 1.019 | 0.31 | 0.548 | 1.876 |
| May 19-May 25 07 | 1.083 | 0.345 | 0.544 | 1.972 |
| May 26-Jun 01 07 | 1.122 | 0.359 | 0.54 | 2.021 |
| Jun 02-Jun 08 07 | 1.157 | 0.411 | 0.536 | 2.104 |
| Jun 09-Jun 15 07 | 1.164 | 0.469 | 0.531 | 2.164 |
| Jun 16-Jun 22 07 | 1.231 | 0.478 | 0.526 | 2.236 |
| Jun 23-Jun 29 07 | 1.182 | 0.486 | 0.521 | 2.189 |
| Jun 30-Jul 06 07 | 1.224 | 0.429 | 0.517 | 2.169 |
| Jul 07-Jul 13 07 | 1.204 | 0.457 | 0.512 | 2.173 |
| Jul 14-Jul 20 07 | 1.264 | 0.48 | 0.518 | 2.261 |
| Jul 21-Jul 27 07 | 1.238 | 0.416 | 0.519 | 2.173 |
| Jul 28-Aug 03 07 | 1.214 | 0.409 | 0.52 | 2.143 |
| Aug 04-Aug 10 07 | 1.226 | 0.379 | 0.521 | 2.126 |
| Aug 11-Aug 17 07 | 1.25 | 0.398 | 0.521 | 2.169 |
| Aug 18-Aug 24 07 | 1.287 | 0.369 | 0.521 | 2.176 |
| Aug 25-Aug 31 07 | 1.222 | 0.247 | 0.52 | 1.989 |
| Sep 01-Sep 07 07 | 1.228 | 0.342 | 0.52 | 2.09 |
| Sep 08-Sep 14 07 | 1.224 | 0.282 | 0.521 | 2.027 |
| Sep 15-Sep 21 07 | 1.231 | 0.308 | 0.522 | 2.062 |
| Sep 22-Sep 28 07 | 1.239 | 0.276 | 0.524 | 2.038 |
| Sep 29-Oct 05 07 | 1.173 | 0.281 | 0.526 | 1.98 |
| Oct 06-Oct 12 07 | 1.249 | 0.308 | 0.528 | 2.085 |
| Oct 13-Oct 19 07 | 1.227 | 0.229 | 0.536 | 1.993 |
| Oct 20-Oct 26 07 | 1.166 | 0.202 | 0.545 | 1.913 |
| Oct 27-Nov 02 07 | 1.198 | 0.196 | 0.554 | 1.948 |
| Nov 03-Nov 09 07 | 1.22 | 0.196 | 0.563 | 1.979 |
| Nov 10-Nov 16 07 | 1.119 | 0.188 | 0.553 | 1.86 |
| Nov 17-Nov 23 07 | 1.063 | 0.236 | 0.543 | 1.842 |
| Nov 24-Nov 30 07 | 1.086 | 0.207 | 0.533 | 1.827 |
| Dec 01-Dec 07 07 | 0.995 | 0.232 | 0.523 | 1.75 |
| Dec 08-Dec 14 07 | 1.132 | 0.199 | 0.513 | 1.844 |
| Dec 15-Dec 21 07 | 1.068 | 0.206 | 0.53 | 1.804 |
| Dec 22-Dec 28 07 | 1.132 | 0.172 | 0.537 | 1.841 |
| Cumulative total: | 103.582 | |||
| (Mt CO2e) | ||||
See the results for 2008 »
