Greenhouse Indicator: Previous Results
| Victoria | ||||
|---|---|---|---|---|
| Dates | Electricity from coal | Natural Gas | Petroleum | Weekly total |
| Dec 29-Jan 04 08 | 1.112 | 0.176 | 0.543 | 1.831 |
| Jan 05-Jan 11 08 | 1.12 | 0.206 | 0.55 | 1.876 |
| Jan 12-Jan 18 08 | 1.147 | 0.196 | 0.56 | 1.904 |
| Jan 19-Jan 25 08 | 1.22 | 0.176 | 0.57 | 1.966 |
| Jan 26-Feb 01 08 | 1.26 | 0.171 | 0.579 | 2.011 |
| Feb 02-Feb 08 08 | 1.262 | 0.174 | 0.589 | 2.025 |
| Feb 09-Feb 15 08 | 1.224 | 0.173 | 0.599 | 1.996 |
| Feb 16-Feb 22 08 | 1.276 | 0.181 | 0.578 | 2.035 |
| Feb 23-Feb 29 08 | 1.266 | 0.182 | 0.567 | 2.015 |
| Mar 01-Mar 07 08 | 1.254 | 0.179 | 0.556 | 1.989 |
| Mar 08-Mar 14 08 | 1.236 | 0.184 | 0.545 | 1.965 |
| Mar 15-Mar 21 08 | 1.206 | 0.206 | 0.534 | 1.946 |
| Mar 22-Mar 28 08 | 1.185 | 0.172 | 0.524 | 1.881 |
| Mar 29-Apr 04 08 | 1.102 | 0.256 | 0.514 | 1.872 |
| Apr 05-Apr 11 08 | 1.155 | 0.206 | 0.504 | 1.865 |
| Apr 12-Apr 18 08 | 1.082 | 0.259 | 0.523 | 1.864 |
| Apr 19-Apr 25 08 | 1.081 | 0.266 | 0.542 | 1.889 |
| Apr 26-May 02 08 | 1.067 | 0.387 | 0.562 | 2.015 |
| May 03-May 09 08 | 1.062 | 0.338 | 0.581 | 1.981 |
| May 10-May 16 08 | 1.087 | 0.336 | 0.567 | 1.989 |
| May 17-May 23 08 | 1.099 | 0.413 | 0.554 | 2.066 |
| May 24-May 30 08 | 1.188 | 0.376 | 0.54 | 2.104 |
| May 31-Jun 06 08 | 1.159 | 0.398 | 0.526 | 2.083 |
| Jun 07-Jun 13 08 | 1.224 | 0.354 | 0.513 | 2.092 |
| Jun 14-Jun 20 08 | 1.26 | 0.317 | 0.532 | 2.109 |
| Jun 21-Jun 27 08 | 1.286 | 0.389 | 0.538 | 2.212 |
| Jun 28-Jul 04 08 | 1.258 | 0.393 | 0.544 | 2.195 |
| Jul 05-Jul 11 08 | 1.294 | 0.441 | 0.549 | 2.284 |
| Jul 12-Jul 18 08 | 1.236 | 0.417 | 0.548 | 2.201 |
| Jul 19-Jul 25 08 | 1.198 | 0.469 | 0.547 | 2.215 |
| Jul 26-Aug 01 08 | 1.297 | 0.459 | 0.546 | 2.302 |
| Aug 01-Aug 07 08 | 1.241 | 0.432 | 0.545 | 2.218 |
| Aug 08-Aug 14 08 | 1.176 | 0.513 | 0.544 | 2.232 |
| Aug 15-Aug 21 08 | 1.34 | 0.459 | 0.537 | 2.336 |
| Aug 22-Aug 28 08 | 1.329 | 0.448 | 0.529 | 2.307 |
| Aug 29-Sep 04 08 | 1.292 | 0.383 | 0.522 | 2.197 |
| Sep 05-Sep 11 08 | 1.248 | 0.367 | 0.514 | 2.129 |
| Sep 12-Sep 18 08 | 1.234 | 0.29 | 0.516 | 2.04 |
| Sep 19-Sep 25 08 | 1.074 | 0.303 | 0.518 | 1.895 |
| Sep 26-Oct 02 08 | 1.195 | 0.242 | 0.52 | 1.957 |
| Cumulative total: | 82.089 | |||
| (Mt CO2e) | ||||
> See the results for 2007

