The Greenhouse Indicator
Previous Results
| Queensland | ||||
|---|---|---|---|---|
| Dates | Electricity from coal | Natural Gas | Petroleum | Weekly total |
| Dec 30-Jan 05 07 | 0.808 | 0.041 | 0.587 | 1.436 |
| Jan 06-Jan 12 07 | 0.86 | 0.04 | 0.588 | 1.489 |
| Jan 13-Jan 19 07 | 0.833 | 0.048 | 0.608 | 1.49 |
| Jan 20-Jan 26 07 | 0.887 | 0.048 | 0.609 | 1.543 |
| Jan 27-Feb 02 07 | 0.818 | 0.052 | 0.609 | 1.479 |
| Feb 03-Feb 09 07 | 0.829 | 0.049 | 0.609 | 1.487 |
| Feb 10-Feb 16 07 | 0.865 | 0.047 | 0.609 | 1.521 |
| Feb 17-Feb 23 07 | 0.847 | 0.047 | 0.579 | 1.473 |
| Feb 24-Mar 02 07 | 0.84 | 0.045 | 0.568 | 1.453 |
| Mar 03-Mar 09 07 | 0.889 | 0.048 | 0.557 | 1.494 |
| Mar 10-Mar 16 07 | 0.855 | 0.046 | 0.546 | 1.447 |
| Mar 17-Mar 23 07 | 0.846 | 0.046 | 0.539 | 1.431 |
| Mar 24-Mar 30 07 | 0.841 | 0.043 | 0.533 | 1.417 |
| Mar 31-Apr 06 07 | 0.785 | 0.043 | 0.526 | 1.353 |
| Apr 07-Apr 13 07 | 0.751 | 0.043 | 0.519 | 1.314 |
| Apr 14-Apr 20 07 | 0.766 | 0.044 | 0.579 | 1.389 |
| Apr 21-Apr 27 07 | 0.771 | 0.03 | 0.572 | 1.373 |
| Apr 28-May 04 07 | 0.794 | 0.039 | 0.57 | 1.404 |
| May 05-May 11 07 | 0.759 | 0.042 | 0.569 | 1.37 |
| May 12-May 18 07 | 0.759 | 0.028 | 0.57 | 1.357 |
| May 19-May 25 07 | 0.793 | 0.028 | 0.572 | 1.393 |
| May 26-Jun 01 07 | 0.712 | 0.027 | 0.573 | 1.312 |
| Jun 02-Jun 08 07 | 0.724 | 0.03 | 0.574 | 1.328 |
| Jun 09-Jun 15 07 | 0.737 | 0.034 | 0.57 | 1.342 |
| Jun 16-Jun 22 07 | 0.787 | 0.038 | 0.565 | 1.391 |
| Jun 23-Jun 29 07 | 0.853 | 0.033 | 0.561 | 1.446 |
| Jun 30-Jul 06 07 | 0.828 | 0.026 | 0.557 | 1.411 |
| Jul 07-Jul 13 07 | 0.838 | 0.027 | 0.553 | 1.418 |
| Jul 14-Jul 20 07 | 0.82 | 0.034 | 0.563 | 1.417 |
| Jul 21-Jul 27 07 | 0.774 | 0.022 | 0.569 | 1.365 |
| Jul 28-Aug 03 07 | 0.773 | 0.029 | 0.576 | 1.378 |
| Aug 04-Aug 10 07 | 0.761 | 0.027 | 0.582 | 1.37 |
| Aug 11-Aug 17 07 | 0.765 | 0.024 | 0.583 | 1.371 |
| Aug 18-Aug 24 07 | 0.808 | 0.007 | 0.584 | 1.399 |
| Aug 25-Aug 31 07 | 0.74 | 0.024 | 0.585 | 1.349 |
| Sep 01-Sep 07 07 | 0.743 | 0.011 | 0.586 | 1.341 |
| Sep 08-Sep 14 07 | 0.758 | 0.011 | 0.587 | 1.357 |
| Sep 15-Sep 21 07 | 0.751 | 0.011 | 0.592 | 1.355 |
| Sep 22-Sep 28 07 | 0.725 | 0.018 | 0.598 | 1.342 |
| Sep 29-Oct 05 07 | 0.673 | 0.028 | 0.605 | 1.306 |
| Oct 06-Oct 12 07 | 0.696 | 0.031 | 0.611 | 1.338 |
| Oct 13-Oct 19 07 | 0.766 | 0.028 | 0.606 | 1.4 |
| Oct 20-Oct 26 07 | 0.768 | 0.021 | 0.601 | 1.391 |
| Oct 27-Nov 02 07 | 0.743 | 0.033 | 0.596 | 1.372 |
| Nov 03-Nov 09 07 | 0.771 | 0.028 | 0.591 | 1.39 |
| Nov 10-Nov 16 07 | 0.834 | 0.013 | 0.586 | 1.433 |
| Nov 17-Nov 23 07 | 0.841 | 0.012 | 0.581 | 1.434 |
| Nov 24-Nov 30 07 | 0.833 | 0.029 | 0.576 | 1.438 |
| Dec 01-Dec 07 07 | 0.829 | 0.033 | 0.571 | 1.433 |
| Dec 08-Dec 14 07 | 0.841 | 0.029 | 0.567 | 1.437 |
| Dec 15-Dec 21 07 | 0.875 | 0.031 | 0.584 | 1.49 |
| Dec 22-Dec 28 07 | 0.756 | 0.029 | 0.597 | 1.382 |
| Cumulative total: | 73.049 | |||
| (Mt CO2e) | ||||
See the results for 2009 »
