English | 中文

Subscribe: newsfeed | e-bulletin

Home > The Greenhouse Indicator

The Greenhouse Indicator

Previous Results

Queensland
Dates Electricity from coal Natural Gas Petroleum Weekly total
Dec 30-Jan 05 070.8080.0410.5871.436
Jan 06-Jan 12 070.860.040.5881.489
Jan 13-Jan 19 070.8330.0480.6081.49
Jan 20-Jan 26 070.8870.0480.6091.543
Jan 27-Feb 02 070.8180.0520.6091.479
Feb 03-Feb 09 070.8290.0490.6091.487
Feb 10-Feb 16 070.8650.0470.6091.521
Feb 17-Feb 23 070.8470.0470.5791.473
Feb 24-Mar 02 070.840.0450.5681.453
Mar 03-Mar 09 070.8890.0480.5571.494
Mar 10-Mar 16 070.8550.0460.5461.447
Mar 17-Mar 23 070.8460.0460.5391.431
Mar 24-Mar 30 070.8410.0430.5331.417
Mar 31-Apr 06 070.7850.0430.5261.353
Apr 07-Apr 13 070.7510.0430.5191.314
Apr 14-Apr 20 070.7660.0440.5791.389
Apr 21-Apr 27 070.7710.030.5721.373
Apr 28-May 04 070.7940.0390.571.404
May 05-May 11 070.7590.0420.5691.37
May 12-May 18 070.7590.0280.571.357
May 19-May 25 070.7930.0280.5721.393
May 26-Jun 01 070.7120.0270.5731.312
Jun 02-Jun 08 070.7240.030.5741.328
Jun 09-Jun 15 070.7370.0340.571.342
Jun 16-Jun 22 070.7870.0380.5651.391
Jun 23-Jun 29 070.8530.0330.5611.446
Jun 30-Jul 06 070.8280.0260.5571.411
Jul 07-Jul 13 070.8380.0270.5531.418
Jul 14-Jul 20 070.820.0340.5631.417
Jul 21-Jul 27 070.7740.0220.5691.365
Jul 28-Aug 03 070.7730.0290.5761.378
Aug 04-Aug 10 070.7610.0270.5821.37
Aug 11-Aug 17 070.7650.0240.5831.371
Aug 18-Aug 24 070.8080.0070.5841.399
Aug 25-Aug 31 070.740.0240.5851.349
Sep 01-Sep 07 070.7430.0110.5861.341
Sep 08-Sep 14 070.7580.0110.5871.357
Sep 15-Sep 21 070.7510.0110.5921.355
Sep 22-Sep 28 070.7250.0180.5981.342
Sep 29-Oct 05 070.6730.0280.6051.306
Oct 06-Oct 12 070.6960.0310.6111.338
Oct 13-Oct 19 070.7660.0280.6061.4
Oct 20-Oct 26 070.7680.0210.6011.391
Oct 27-Nov 02 070.7430.0330.5961.372
Nov 03-Nov 09 070.7710.0280.5911.39
Nov 10-Nov 16 070.8340.0130.5861.433
Nov 17-Nov 23 070.8410.0120.5811.434
Nov 24-Nov 30 070.8330.0290.5761.438
Dec 01-Dec 07 070.8290.0330.5711.433
Dec 08-Dec 14 070.8410.0290.5671.437
Dec 15-Dec 21 070.8750.0310.5841.49
Dec 22-Dec 28 070.7560.0290.5971.382
Cumulative total: 73.049
(Mt CO2e)

See the results for 2009 »